Chains Size Guide
When choosing your HELLOICE chain, it’s crucial to lock in the right fit. Here is a guide to help you measure your neck and choose the best size. The best length may also depend on your personal preference and style. Watch the video below for more details!
HOW TO MEASURE?
| Chain Length (inch) | Chain Length (cm) | Style Name | Body Position |
| 14 inch | 35cm | / | / |
| 16 inch | 40cm | / | / |
| 18 inch | 45 cm | Princess | Hangs at the collarbone |
| 20 inch | 50 cm | Matinee | Reaches just pass the collarbone |
| 22 inch | 55 cm | Matinee | Falls at or just above the top of the bust |
| 24 inch | 61 cm | Opera | Sits around the center of the bust |
| 26 inch | 66 cm | / | / |
| 28 inch | 70 cm | / | / |
| 30 inch | 76 cm | / | / |
Please Note: This size guide is only for your reference as sizing and fit may vary from person to person.
If you would like some more information on our sizing, please contact our customer service.
HOW TO MEASURE?
Click here to chat with our expert team to find your perfect fit.
Chains Size Guide
When choosing your HELLOICE bracelet, it’s crucial to lock in the right fit. Below is a simple guide to help you measure your wrist and choose the best size. The best length may also depend on your personal preference and style. Watch the video below for more details!
HOW TO MEASURE?
| Bracelet Length (inch) | Bracelet Length (cm) |
| 5.5 inch | 14cm |
| 6 inch | 15cm |
| 6.5 inch | 16cm |
| 7 inch | 17.5cm |
| 7.5 inch | 19cm |
| 8 inch | 20cm |
| 8.5 inch | 21cm |
| 9 inch | 22.5cm |
| 10 inch | 25cm |
HOW TO MEASURE?
Click here to chat with our expert team to find your perfect fit.
Chains Size Guide
When choosing your HELLOICE ring, it’s crucial to lock in the right fit. It is essential to ensure the size is comfortable; it should slide on easily, but resist just a bit when coming off. If you’re between sizes, we recommend going for the larger size. Watch the video below for more details!
HOW TO MEASURE?
| IInside Diameter (mm) | Inside Circumference (mm) | Us / Canada | Uk / Australia / South Africa | France / Germany | Italy | Spain | Japan |
| 15.7 | 49.3 | 5 | J-陆 | 50 | 9.25 | 9.25 | 9 |
| 16.5 | 51.9 | 6 | L-陆 | 52 | 11.75 | 11.75 | 11 |
| 17.3 | 54.4 | 7 | N-陆 | 54 | 14.5 | 14.5 | 14 |
| 18.1 | 57 | 8 | P-陆 | 57 | 17 | 17 | 16 |
| 19 | 59.5 | 9 | R-陆 | 60 | 19.5 | 19.5 | 18 |
| 19.8 | 62.1 | 10 | T-陆 | 62 | 22 | 22 | 21 |
| 20.6 | 64.6 | 11 | V-陆 | 64 | 24.75 | 24.75 | 23 |
| 21.4 | 67.2 | 12 | X-陆 | 67 | 27.25 | 27.25 | 26 |
| 22.2 | 69.7 | 13 | Z+1 | 70 | 29.75 | 29.75 | 29 |
| 23 | 72.3 | 14 | Z+2 | 72 | 32.25 | 32.25 | 30 |
| 23.8 | 74.8 | 15 | Z+3 | 75 | 34.75 | 34.75 | 31 |
| 24.6 | 77.4 | 16 | / | / | 37.5 | 37.5 | / |
HOW TO MEASURE?
Click here to chat with our expert team to find your perfect fit.









